I must admit everyone played beautifully and the hard work paid off. All I can tell you as a teacher is: I wish I had had this opportunity in my childhood and teens. But out of my struggles came the answers and I am very grateful for my journey. My focus is on sharing my knowledge and get it distributed to whomever wishes to listen.
Here are our results; so far 20 gold medals (that is 10 - 15 pieces performed) and a total of 244 pieces prepared and judged. Still more pieces to get ready -- and my reward? It is hearing my students perform beautifully; that is very rewarding to me. A gigantic thank you, to the parents who needed to make certain practice happened. Even the most responsible talents still require a parental coaxing and sometimes greater push to stay motivated and practice.
If you are wondering how I can get so many students prepared, please take a look at Play Piano In All Keys Complete Workbook that greatly facilitates all teaching and learning of scales chords/cadences and arpeggios and that is the core tool to help students progress so quickly and accomplish so much in a short time. All students except Elementary A students tested on scales, chords/cadences and everyone performing 10 - 15 pieces also performed arpeggios, except my Elementary C student. I was happy that he managed the scales; next year we will add the arpeggios for the white keys.
When I was little, on the contrary no teacher could really explain to me the importance of practicing scales, chords/cadences and arpeggios. Now, that I am teaching, it is all starting to make sense. I am very grateful to the piano guild program that requires scales and cadences and also scales, chords/cadences and arpeggios in lieu of pieces. These skills are easy to master using the book Play Piano In All Keys Complete Workbook, available at: http://playpianoinallkeys.com/complete-workbook/
Here are the results:
Eva Martin Hollaus Piano Studio 2011 Guild audition results May through July 13, 2011 | |||||
No years National Winner Gold Medal | Classification | # pieces | |||
Judge: Sylvia Barton | Temecula, CA May 13, 2011 | ||||
6 | Chloe Lovato | Intermediate C | IC | National | 10 |
5 | Cynthia Nguyen Phan | Intermediate Special | IS | National | 10 |
5 | Kathleen Nguyen Phan | Intermediate C | IC | National | 10 |
5 | Stacey Nguyen Phan | Elementary Special | ES | National | 10 |
Judge: Rita E. Fendrick | Clearwater, FL May 19, 2011 | ||||
1 | Geroge Bostan II | Elementary C | EC | National | 10 |
3 | Cassiopea A. Bostan | Intermediate Special | IS | International | 15 |
Judge: Jean Shackleton | Riverside, CA May 21, 2011 | ||||
6 | Ranen Unger Hicks | Intermediate Special | IS | National | 10 |
Judge: Sylvia Barton | Monterey Park, CA June 12, 2011 | ||||
0 | Vishakh Pillai | Intermediate B | IB | District | 5 |
1 | Vinayak Pillai | Intermediate E | IE | District | 5 |
Judge: Valerie Vaughan | San Diego - Escondido, CA July 8, July 13 2011 | ||||
2 | Patrick Xu | Preparatory Special | PS | International | 15 |
1 | Charys Hong | Elementary A | EA | National | 10 |
1 | Rachel Hong | Elementary A | EA | National | 10 |
1 | Juliette Beucler | Preparatory B | PB | National | 10 |
5 | Andrew Vu | Preparatory B | PB | National | 10 |
5 | Nessa Vu | Intermediate C | IC | National | 10 |
4 | Victoria Vu | Intermediate C | IC | State | 9 |
5 | Kelly Rausch | Intermediate A | IA | National | 10 |
6 | Thulasi Yogarajah | Intermediate B | IB | National | 10 |
1 | Adam Ghilarducci | Intermediate C | IC | National | 10 |
3 | Brittany Durgiah | Intermediate A | IA | District | 5 |
8 | Bret Paddock | Preparatory C | PC | International | 15 |
6 | Mitchell Johnson | Preparatory A | PA | National | 10 |
3 | Anais Perkins | Intermediate B | IB | National | 10 |
9 | Sai Sivapalan | Preparatory Special | PS | International | 15 |
total pieces performed | 244 |
No comments:
Post a Comment