I am very happy with the results. Everyone who tested passed. We also received many Branch Honors and Convention eligibilities. Juliette Beucler and Bret Paddock received 90% -100% theory test scores and are now officially "theory exempt". Congratulations.
Cassiopea Bostan, Anais Perkins and Patrick Xu tested in the Certificate of Merit ™ for the first time and passed exceptionally well.
Here is a list of our Path A students who entered. What an accomplishment working through those theory books, your performance pieces, sight reading, ear training and technical skills! The Certificate of Merit ™ is a California State Examination and enforces strict musical knowledge standards.
| Student |
| CM Level entered | School grade | Eligible for: |
|
|
|
|
|
|
1 | Juliette | Beucler | Advanced | Grade 10 | Branch Honors Recital theory exempt |
2 | Cassiopea | Bostan | 3 | Grade 4 | Convention Recital |
3 | Brittany | Durgiah | 4 | Grade 7 |
|
4 | Alex | Few | Advanced | Grade 10 | Branch Honors |
5 | Maxine | Imura | Advanced | Grade 12 | Graduating Senior |
6 | Mitchell | Johnson | 8 | Grade 10 | Branch Honors |
7 | Chloe | Lovato | 5 | Grade 10 |
|
8 | Shalini | Nair | Advanced | Grade 11 |
|
9 | Song | Nguyen | 4 | Grade 9 | Convention |
10 | Bret A. | Paddock | Advanced | Grade 10 | Branch Honors theory exempt |
11 | Anais | Perkins | 3 | Grade 6 | Convention |
12 | Cynthia Nguyen | Phan | 8 | Grade 6 | Convention |
13 | Kathleen Nguyen | Phan | 4 | Grade 4 | Convention |
14 | Vinayak | Pillai | 7 | Grade 10 | Branch Honors |
15 | Vishakh | Pillai | 4 | Grade 7 |
|
16 | Niranjana | Premananthan | 3 | Grade 4 |
|
17 | Sharmini | Premananthan | 9 | Grade 8 | Branch Honors Convention |
18 | Kelly | Rausch | 2 | Grade 3 |
|
19 | Sierra | Rupnow | 5 | Grade 9 | Branch Honors |
20 | Shanti | Ryle | Advanced | Grade 11 | Branch Honors |
21 | Sai | Sivapalan | Advanced | Grade 9 | Branch Honors Convention |
22 | Ranen | Unger Hicks | 2 | Grade 3 |
|
23 | Andrew Nguyen | Vu | 7 | Grade 10 | Branch Honors |
24 | Nessa Nguyen | Vu | 5 | Grade 6 |
|
25 | Patrick | Xu | 7 | Grade 8 | Branch Honors Convention |
26 | Thulasi | Yogarajah | 2 | Grade 4 |
|
No comments:
Post a Comment